<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BVD Blog</title>
	<atom:link href="http://blog.balcom-vetillo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.balcom-vetillo.com</link>
	<description>The blog of Balcom-Vetillo Design</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>DeKalb Web Design</title>
		<link>http://blog.balcom-vetillo.com/2012/02/dekalb-web-design/</link>
		<comments>http://blog.balcom-vetillo.com/2012/02/dekalb-web-design/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DeKalb Web Design]]></category>

		<guid isPermaLink="false">http://blog.balcom-vetillo.com/?p=154</guid>
		<description><![CDATA[We&#8217;ve added a new page to our site, DeKalb Web Design.  On the page we listed about 20 sites produced for local businesses.  Each is unique in its own way, and each incorporates the same design and programming skills used  on our national accounts.  It&#8217;s often the case that a local business has a local [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added a new page to our site, <a href="http://www.balcom-vetillo.com/dekalb-web-design/">DeKalb Web Design</a>.  On the page we listed about 20 sites produced for local businesses.  Each is unique in its own way, and each incorporates the same design and programming skills used  on our national accounts.  It&#8217;s often the case that a local business has a local target market, yet they have both local and national competition.  That&#8217;s why optimization is important, as well as incorporating a high level of design and functionality.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.balcom-vetillo.com/wp-content/themes/bvdsandbox/images/share_this.png" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.balcom-vetillo.com/2012/02/dekalb-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Web Development Review</title>
		<link>http://blog.balcom-vetillo.com/2012/01/2011-web-development-review/</link>
		<comments>http://blog.balcom-vetillo.com/2012/01/2011-web-development-review/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chicago Web Design]]></category>
		<category><![CDATA[DeKalb Web Design]]></category>

		<guid isPermaLink="false">http://blog.balcom-vetillo.com/?p=146</guid>
		<description><![CDATA[As 2012 gets underway, we did a review of our web development activity for the past year.   There were 15 sites that we designed and launched, plus several that underwent major modifications or had significant new sections added.  Here are some of them&#8230; China’s Donghua Chain Group is one of the world’s largest chain manufacturers.  [...]]]></description>
			<content:encoded><![CDATA[<p>As 2012 gets underway, we did a review of our web development activity for the past year.   There were 15 sites that we designed and launched, plus several that underwent major modifications or had significant new sections added.  Here are some of them&#8230;</p>
<p><a href="http://www.dhchain.us/">China’s Donghua Chain Group </a>is one of the world’s largest chain manufacturers.  We worked with them at their North American headquarters in Carol Stream.  The site has completely searchable PDFs.  The next phase of development is an interactive database -  significant because of the many thousands of different chains they manufacture.</p>
<p>The United Soybean Board is raising awareness of the <a href="http://www.animalag.org/economics/">impact of animal agriculture</a> on soybeans.  This web site works in conjunction with a state-by-state overview brochure we designed.</p>
<p>Located in Dixon, we designed the<a href="https://www.ksbhospital.com/"> KSB Hospital </a>site in a Content Management System to give them complete content control.  Working with the site in an employee intranet.</p>
<p>Paula moved her <a href="http://www.pilatesplusunlimited.com/">Pilates</a> studio last year and at the same time, upgraded her site.  It is designed so that she can make schedule and other changes.</p>
<p><a href="http://www.lysine.com/">Ajinomoto Heartland Inc.</a>, located in Chicago, is the world&#8217;s leading supplier of feed grade amino acids.  They are wholly-owned subsidiary of Tokyo-based Ajinomoto Animal Nutrition Group, Inc</p>
<p>The Petersen Aluminum web site, which focuses on <a href="http://www.pac-clad.com/">metal roofing</a>, has numerous scripted functions to assist contractors in the planning and purchasing of products.  Let us know if we can show you some of them.</p>
<p>This year on the <a href="http://www.bgcdodgeball.com/"><a href="http://www.bgcdodgeball.com/">B</a>en Gordon Center</a>&#8216;s web site we added an area for Dodgeball participants to register and build teams.</p>
<p>And here are links to some others.  If you&#8217;ve read these posts before, you know that linking the category (such as Snow Guards) is better for search engine optimization than linking the company name.</p>
<p><a href="http://www.spark-salon.com/">Black River Falls Salon</a>,  <a href="http://www.platinumdance.com/">Chicago Dance Academy</a>, <a href="http://www.interiorenhancementgroup.com/">Chicago Interior Design</a>, <a href="http://www.sayerswmg.com/">Wheaton Wealth Management</a>, <a href="http://www.snogem.com/">Snow Guards</a>.</p>
<p>Let us know if we can work with you in 2012.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.balcom-vetillo.com/wp-content/themes/bvdsandbox/images/share_this.png" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.balcom-vetillo.com/2012/01/2011-web-development-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kreider Services Image</title>
		<link>http://blog.balcom-vetillo.com/2011/12/new-kreider-services-image/</link>
		<comments>http://blog.balcom-vetillo.com/2011/12/new-kreider-services-image/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://blog.balcom-vetillo.com/?p=138</guid>
		<description><![CDATA[Kreider Services in Dixon, IL is a non-profit charitable organization providing direct care programs to persons with developmental disabilities.  Their 60th Anniversary in is 2012.  They asked us to redesign all of their logos, and create a billboard to announce their new image.  Randy Ford designed the logo. Randy also developed the concept for the [...]]]></description>
			<content:encoded><![CDATA[<p>Kreider Services in Dixon, IL is a non-profit charitable organization providing  direct care programs to persons with developmental disabilities.  Their 60th Anniversary in is 2012.  They asked us to redesign all of their logos, and create a billboard to announce their new image.  Randy Ford designed the logo.</p>
<p><a href="http://blog.balcom-vetillo.com/wp-content/uploads/2011/12/kreider_billboard_2_Page_1.jpg"><img class="alignnone size-medium wp-image-141" title="kreider_billboard_2_Page_1" src="http://blog.balcom-vetillo.com/wp-content/uploads/2011/12/kreider_billboard_2_Page_1-300x150.jpg" alt="graphic design" width="300" height="150" /></a></p>
<p>Randy also developed the concept for the logo presentation on the billboard:  an image of a person soaring to graphically illustrate the tag line &#8220;People Reaching Their Fullest Potential.&#8221;  The concept so well captured the new spirit of Kreider Services that they are using the concept for their annual report as well as the new main theme of their web site.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.balcom-vetillo.com/wp-content/themes/bvdsandbox/images/share_this.png" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.balcom-vetillo.com/2011/12/new-kreider-services-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Soybean Board</title>
		<link>http://blog.balcom-vetillo.com/2011/10/united-soybean-board/</link>
		<comments>http://blog.balcom-vetillo.com/2011/10/united-soybean-board/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.balcom-vetillo.com/?p=132</guid>
		<description><![CDATA[Working with the United Soybean Board and SmithBucklin,  we created materials for an outreach effort targeting commodity soybean farmers, state soybean associations, state livestock coalitions and opinion leaders.  Secondary targets include national livestock organizations, officials responsible for promoting agriculture, county executives, and others who can positively impact animal agriculture. The project includes a booklet and [...]]]></description>
			<content:encoded><![CDATA[<p>Working with the United Soybean Board and SmithBucklin,  we created materials for an outreach effort targeting commodity soybean farmers, state soybean associations, state livestock coalitions and opinion leaders.  Secondary targets include national livestock organizations, officials responsible for promoting agriculture, county executives, and others who can positively impact animal agriculture.</p>
<p>The project includes a booklet and a jump drive to effectively communicate the information developed in the USB&#8217;s 2009 economic study by Promar International:  <em>Animal Agriculture Economic Analysis</em>.  This data consists of tables for 50 states, and the booklet explains the information collected.</p>
<p>We have finalized the booklet and have placed it on-line at a landing page we developed:  <a href="http://www.animalag.org/economics">http://www.animalag.org/economics</a></p>
<p>The next step includes printing the booklet, loading the drives and coordinating the distribution.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.balcom-vetillo.com/wp-content/themes/bvdsandbox/images/share_this.png" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.balcom-vetillo.com/2011/10/united-soybean-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNO GEM Snow Guards</title>
		<link>http://blog.balcom-vetillo.com/2011/07/sno-gem-snow-guards/</link>
		<comments>http://blog.balcom-vetillo.com/2011/07/sno-gem-snow-guards/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.balcom-vetillo.com/?p=102</guid>
		<description><![CDATA[Founded in 1994, Sno Gem snow guards has leveraged over 50 years of experience in architectural sheet metal and roofing to develop highly effective and aesthetically pleasing snow guards, from the Original Polycarbonate, to the innovative Sno Barricade Clamp-On Snow Guard Systems. As their product line grew, so too did the requirements of their on-line [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.balcom-vetillo.com/wp-content/uploads/2011/07/snohome-1.jpg"><img class="alignleft size-medium wp-image-106" title="snohome-1" src="http://blog.balcom-vetillo.com/wp-content/uploads/2011/07/snohome-1-236x300.jpg" alt="" width="236" height="300" /></a> Founded in 1994, Sno Gem <a href="http://www.snogem.com/">snow guards</a> has leveraged over 50 years of experience  in architectural sheet metal and roofing to develop highly effective  and aesthetically pleasing snow guards, from the Original Polycarbonate,  to the innovative Sno Barricade Clamp-On <a href="http://www.snogem.com/">Snow Guard</a> Systems.</p>
<p>As their product line grew, so too did the requirements of their <a href="http://www.snogem.com/estimate_sno-gem_snow-guards.html">on-line estimate</a> form and <a href="http://www.snogem.com/models.html">product overview</a> pages.  Both now categorize products by requirements and application.  Also new to the site is a home page sequencing feature area with five marketing billboards for each of the major product lines.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.balcom-vetillo.com/wp-content/themes/bvdsandbox/images/share_this.png" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.balcom-vetillo.com/2011/07/sno-gem-snow-guards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJINOMOTO HEARTLAND Launched</title>
		<link>http://blog.balcom-vetillo.com/2011/05/ajinomoto-heartland-site-launched/</link>
		<comments>http://blog.balcom-vetillo.com/2011/05/ajinomoto-heartland-site-launched/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[back-end]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.balcom-vetillo.com/?p=89</guid>
		<description><![CDATA[Ajinomoto Heartland is the leader in micro feed nutrients with a focus on amino acids.  Their new web multi-language site includes formula building aids to assist nutritionists.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.balcom-vetillo.com/wp-content/uploads/2011/05/Web_Ajinomoto1.jpg"><img class="alignleft size-medium wp-image-90" title="Web_Ajinomoto1" src="http://blog.balcom-vetillo.com/wp-content/uploads/2011/05/Web_Ajinomoto1-300x272.jpg" alt="" width="300" height="272" /></a><a href="http://www.lysine.com"></a></p>
<p><a href="http://www.lysine.com">Ajinomoto Heartland</a> is the leader in micro feed nutrients with a focus on amino acids.  Their new web multi-language site includes formula building aids to assist nutritionists.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.balcom-vetillo.com/wp-content/themes/bvdsandbox/images/share_this.png" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.balcom-vetillo.com/2011/05/ajinomoto-heartland-site-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAC E-Tools Launched</title>
		<link>http://blog.balcom-vetillo.com/2011/01/pac-e-tools-launched/</link>
		<comments>http://blog.balcom-vetillo.com/2011/01/pac-e-tools-launched/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[back-end]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[e-tools]]></category>
		<category><![CDATA[pac-clad]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.balcom-vetillo.com/?p=81</guid>
		<description><![CDATA[With the recent launch of the PAC E-Tools, Petersen Aluminum now has much more to offer their customers. The custom E-Tools package consists of three modules that are capable of providing customers with documents personalized to their needs. The E-Binder provides the customer with quick access to all available documents. A secure administrative back-end allows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.balcom-vetillo.com/wp-content/uploads/2011/01/e-binder_screenshot.png"><img class="alignleft size-medium wp-image-82" style="border: 0pt none; margin-right: 20px;" title="e-binder_screenshot" src="http://blog.balcom-vetillo.com/wp-content/uploads/2011/01/e-binder_screenshot-300x280.png" alt="" width="300" height="280" /></a>With the recent launch of the <a href="http://www.pac-clad.com/user/" target="_blank">PAC E-Tools</a>, <a href="http://www.pac-clad.com/" target="_blank">Petersen Aluminum</a> now has much more to offer their customers.  The custom E-Tools package consists of three modules that are capable of providing customers with documents personalized to their needs.</p>
<p>The E-Binder provides the customer with quick access to all available documents.  A secure administrative back-end allows PAC to easily manage the documents available through the E-Binder.</p>
<p>The Submittal Builder allows customers to build a custom document package based on a series of questions.  This document package is archived which allows the customer to retrieve it at a later date.  This module also has a secure administrative back-end that allows an authorized person to modify the documents available for any document package.</p>
<p>The <a href="http://www.pac-clad.com/user/spec-builder.php">Spec Builder</a> was designed to simplify a process that is normally very complicated and time consuming for the customer.  Only a few questions are needed from the customer to create a personalized specification document that accurately describes a product based on the parameters provided.  All the hard work is removed from the customer and put on the sophisticated algorithms designed into the back-end.  An authorized user can easily add or update a product with the options required to produce an unlimited number of custom specification documents.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.balcom-vetillo.com/wp-content/themes/bvdsandbox/images/share_this.png" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.balcom-vetillo.com/2011/01/pac-e-tools-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Gordon Center</title>
		<link>http://blog.balcom-vetillo.com/2010/12/ben-gordon-center/</link>
		<comments>http://blog.balcom-vetillo.com/2010/12/ben-gordon-center/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 22:18:50 +0000</pubDate>
		<dc:creator>Natali</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[ben gordon center]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.balcom-vetillo.com/?p=74</guid>
		<description><![CDATA[We&#8217;ve worked extensively with the Ben Gordon Center on their marketing, ad campaign and website. Here is a sampling of the work we&#8217;ve done for them.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.balcom-vetillo.com/wp-content/uploads/2009/08/Print_BGC2.jpg"></p>
<p><img src="http://www.balcom-vetillo.com/wp-content/uploads/2009/08/Print_BGC3.jpg"></p>
<p><img src="http://www.balcom-vetillo.com/wp-content/uploads/2010/10/Web_BenGordonCenter.jpg"></p>
<p>We&#8217;ve worked extensively with the Ben Gordon Center on their marketing, ad campaign and <a href="http://bengordoncenter.org">website</a>. Here is a sampling of the work we&#8217;ve done for them.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.balcom-vetillo.com/wp-content/themes/bvdsandbox/images/share_this.png" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.balcom-vetillo.com/2010/12/ben-gordon-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 INSPRA Communications Contest Award Winner</title>
		<link>http://blog.balcom-vetillo.com/2010/11/2010-inspra-communications-contest-award-winner/</link>
		<comments>http://blog.balcom-vetillo.com/2010/11/2010-inspra-communications-contest-award-winner/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 21:43:03 +0000</pubDate>
		<dc:creator>Natali</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspra]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://blog.balcom-vetillo.com/?p=67</guid>
		<description><![CDATA[We are proud to receive the 2010 2010 INSPRA Communications Contest Award for the annual report we designed for School District 428! Click here to view the full report.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.balcom-vetillo.com/annual-reports/annual-report-428-2010/" target="_blank"><img src="http://www.balcom-vetillo.com/wp-content/uploads/2010/06/Print_DSDAnnual2010.jpg" border="0"></a></p>
<p>We are proud to receive the 2010 2010 <a href="http://www.inspra.org" target="_blank">INSPRA</a> Communications Contest Award for the annual report we designed for School District 428! Click <a href="http://www.balcom-vetillo.com/annual-reports/annual-report-428-2010/" target="_blank">here</a> to view the full report.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.balcom-vetillo.com/wp-content/themes/bvdsandbox/images/share_this.png" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.balcom-vetillo.com/2010/11/2010-inspra-communications-contest-award-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Family Eyecare</title>
		<link>http://blog.balcom-vetillo.com/2010/10/advanced-family-eyecare/</link>
		<comments>http://blog.balcom-vetillo.com/2010/10/advanced-family-eyecare/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:50:47 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[advanced family eyecare center]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.balcom-vetillo.com/?p=52</guid>
		<description><![CDATA[While working on their web site, I had my eyes examined at Advanced Family Eyecare Center and got new glasses. In addition to several exam rooms, they have a complete lab in their facility. They personally made my glasses! And it wasn&#8217;t because of our work on their site, everyone receives the same personal, on-site treatment. Thank you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://advancedfamilyeyecarecenter.com"><img class="aligncenter size-full wp-image-53" title="Advanced Family Eyecare Center" src="http://blog.balcom-vetillo.com/wp-content/uploads/2010/10/Web_AdvancedFamilyEyecareCenter.jpg" alt="" width="650" height="503" border="0"/></a></p>
<p>While working on their web site, I had my eyes examined at Advanced Family Eyecare Center and got new glasses. In addition to several exam rooms, they have a complete lab in their facility. They personally made my glasses! And it wasn&#8217;t because of our work on their site, everyone receives the same personal, on-site treatment. Thank you Lisa and Chris!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.balcom-vetillo.com/wp-content/themes/bvdsandbox/images/share_this.png" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.balcom-vetillo.com/2010/10/advanced-family-eyecare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

